Bill #0000755890-2019-2019-0000-00

1510 KENTMERE LN LAND & STRUCTURES
Owner Name(s): DONALD ROBINSON
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $4,113.23 $0.00 $0.00 $0.00 $4,113.23
PAYMENT 8/7/2019 1462135 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1462136 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1462137 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1482748 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1482749 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1518356 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/7/2019 1518357 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 8/21/2019 2472099 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 9/4/2019 1482750 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 10/3/2019 2472100 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 11/4/2019 1482751 ($342.77) $0.00 $0.00 $0.00 ($342.77)
PAYMENT 12/2/2019 1482752 ($342.76) $0.00 $0.00 $0.00 ($342.76)

Parcel Information: 964439194400000

General
Status Active
Physical Location 1510 KENTMERE LN ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $429,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $429,400.00