Bill #0000757884-2016-2016-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $633.14 $0.00 $0.00 $0.00 $633.14
PAYMENT 8/18/2016 1013040 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1013041 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/18/2016 1013042 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1013043 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1013044 ($27.00) $0.00 $0.00 $0.00 ($27.00)
PAYMENT 8/18/2016 1013045 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 1013046 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1025133 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1025134 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/18/2016 1025135 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1025136 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 1025137 ($32.00) $0.00 $0.00 $0.00 ($32.00)
PAYMENT 8/18/2016 1079924 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1079925 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1079926 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1893577 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1893578 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 9/20/2016 1025138 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 10/12/2016 1893579 ($49.14) $0.00 $0.00 $0.00 ($49.14)

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $91,100.00