Bill #0000757884-2016-2016-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/18/2016 $633.14 $0.00 $0.00 $0.00 $633.14
PAYMENT 8/18/2016 1054676 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1054677 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/18/2016 1054678 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1070452 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1070453 ($60.00) $0.00 $0.00 $0.00 ($60.00)
PAYMENT 8/18/2016 1070454 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1070455 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1070456 ($27.00) $0.00 $0.00 $0.00 ($27.00)
PAYMENT 8/18/2016 1070457 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 1070458 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/18/2016 1095751 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1095752 ($15.00) $0.00 $0.00 $0.00 ($15.00)
PAYMENT 8/18/2016 1095753 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/18/2016 1095754 ($35.00) $0.00 $0.00 $0.00 ($35.00)
PAYMENT 8/18/2016 1095755 ($32.00) $0.00 $0.00 $0.00 ($32.00)
PAYMENT 8/18/2016 1705828 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/18/2016 1705829 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 9/20/2016 1095756 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 10/12/2016 1705830 ($49.14) $0.00 $0.00 $0.00 ($49.14)

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2016
Bill Type REAL PROPERTY
Assessed Values
Real Value: $91,100.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $91,100.00