Bill #0000757884-2019-2019-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $601.02 $0.00 $0.00 $0.00 $601.02
PAYMENT 8/7/2019 1520699 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1520700 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1520701 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1520702 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/7/2019 1531748 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/7/2019 1531749 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1531750 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1531751 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/7/2019 1531752 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/7/2019 1531802 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/7/2019 1531803 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/7/2019 1547233 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/7/2019 1547234 ($25.00) $0.00 $0.00 $0.00 ($25.00)
PAYMENT 8/7/2019 1547284 ($30.00) $0.00 $0.00 $0.00 ($30.00)
PAYMENT 8/7/2019 2416276 ($20.00) $0.00 $0.00 $0.00 ($20.00)
PAYMENT 8/7/2019 2416277 ($40.00) $0.00 $0.00 $0.00 ($40.00)
PAYMENT 8/7/2019 2416278 ($26.02) $0.00 $0.00 $0.00 ($26.02)
REFUND 8/7/2019 2416279 $0.00 $0.00 $0.00 $0.00 $113.98

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $95,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $95,400.00