Bill #0000757884-2020-2020-0000-00

8 TOY DR LAND & STRUCTURES
Owner Name(s): RONALD SOUTHER
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $601.02 $0.00 $0.00 $0.00 $601.02
PAYMENT 8/8/2020 1674392 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1674393 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1677865 ($120.00) $0.00 $0.00 $0.00 ($120.00)
PAYMENT 8/8/2020 1677866 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 1697080 ($120.00) $0.00 $0.00 $0.00 ($120.00)
PAYMENT 8/8/2020 1697081 ($50.00) $0.00 $0.00 $0.00 ($50.00)
PAYMENT 8/8/2020 2469047 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 2469048 ($11.02) $0.00 $0.00 $0.00 ($11.02)
REFUND 8/8/2020 1677867 $0.00 $0.00 $0.00 $0.00 $198.98

Parcel Information: 964401229900000

General
Status Active
Physical Location 8 TOY DR UNINCORPORATED
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $95,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $95,400.00