Bill #0000759459-2019-2019-0000-00

17 SUNNYSIDE LN LAND & STRUCTURES
Owner Name(s): DANIEL SHAW LIVING TRUST
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $8,047.60 $0.00 $195.64 $1.85 $8,245.09
PAYMENT 11/20/2019 1540975 ($1,208.00) $0.00 $0.00 $0.00 ($1,208.00)
PAYMENT 12/20/2019 1554125 ($1,208.00) $0.00 $0.00 $0.00 ($1,208.00)
PAYMENT 1/21/2020 1540976 ($1,095.36) $0.00 ($112.64) $0.00 ($1,208.00)
PAYMENT 2/20/2020 1538682 ($1,173.97) $0.00 ($34.03) $0.00 ($1,208.00)
PAYMENT 3/20/2020 1540977 ($1,182.78) $0.00 ($25.22) $0.00 ($1,208.00)
PAYMENT 4/20/2020 1538683 ($1,191.66) $0.00 ($16.34) $0.00 ($1,208.00)
PAYMENT 5/20/2020 1554126 ($987.83) $0.00 ($7.41) ($1.85) ($997.09)

Parcel Information: 975059014900000

General
Status Active
Physical Location 17 SUNNYSIDE LN ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $746,600.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $746,600.00