Bill #0000761419-2019-2019-0000-00

10 STONER RD LAND & STRUCTURES
Owner Name(s): NICK DALLEVA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $974.18 $0.00 $0.00 $0.00 $974.18
PAYMENT 8/7/2019 1399477 ($102.85) $0.00 $0.00 $0.00 ($102.85)
PAYMENT 8/7/2019 1399478 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 1504394 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 2489730 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 2489731 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 9/5/2019 2489732 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 10/7/2019 2489733 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 11/5/2019 1399554 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 12/5/2019 1400182 ($108.33) $0.00 $0.00 $0.00 ($108.33)

Parcel Information: 964890453800000

General
Physical Location 10 STONER RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $101,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $101,700.00