Bill #0000761419-2019-2019-0000-00

10 STONER RD LAND & STRUCTURES
Owner Name(s): NICK DALLEVA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $974.18 $0.00 $0.00 $0.00 $974.18
PAYMENT 8/7/2019 1438173 ($102.85) $0.00 $0.00 $0.00 ($102.85)
PAYMENT 8/7/2019 1438174 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 1471204 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 1504633 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 8/7/2019 1504634 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 9/5/2019 1504635 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 10/7/2019 1504636 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 11/5/2019 1438224 ($109.00) $0.00 $0.00 $0.00 ($109.00)
PAYMENT 12/5/2019 2249642 ($108.33) $0.00 $0.00 $0.00 ($108.33)

Parcel Information: 964890453800000

General
Physical Location 10 STONER RD ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $101,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $101,700.00