Bill #0000761419-2020-2020-0000-00

10 STONER RD LAND & STRUCTURES
Owner Name(s): NICK DALLEVA
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $974.18 $0.00 $0.00 $0.00 $974.18
PAYMENT 8/8/2020 1534814 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1650471 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1663109 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1663110 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1663111 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 1663112 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 2542099 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 8/8/2020 2542100 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 9/8/2020 1534815 ($100.00) $0.00 $0.00 $0.00 ($100.00)
PAYMENT 11/5/2020 1650472 ($74.18) $0.00 $0.00 $0.00 ($74.18)

Parcel Information: 964890453800000

General
Physical Location 10 STONER RD ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $101,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $101,700.00