Bill #0000764691-2017-2017-0000-00

15 SOUTH LN LAND & STRUCTURES
Owner Name(s): JUAN RAMIREZ, JUDY RAMIREZ
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/2/2017 $1,100.04 $0.00 $22.98 $2.02 $1,125.04
PAYMENT 10/20/2017 1195754 ($145.00) $0.00 $0.00 $0.00 ($145.00)
PAYMENT 11/20/2017 1200964 ($145.00) $0.00 $0.00 $0.00 ($145.00)
PAYMENT 12/21/2017 1206484 ($145.00) $0.00 $0.00 $0.00 ($145.00)
PAYMENT 1/19/2018 1206485 ($131.70) $0.00 ($13.30) $0.00 ($145.00)
PAYMENT 2/20/2018 1206486 ($140.99) $0.00 ($4.01) $0.00 ($145.00)
PAYMENT 3/20/2018 1195755 ($140.03) $0.00 ($2.95) ($2.02) ($145.00)
PAYMENT 4/20/2018 1200965 ($143.10) $0.00 ($1.90) $0.00 ($145.00)
PAYMENT 5/21/2018 1206487 ($109.22) $0.00 ($0.82) $0.00 ($110.04)

Parcel Information: 973070727600000

General
Physical Location 15 SOUTH LN WOODFIN NC
Levy Year 2017
Bill Type REAL PROPERTY
Assessed Values
Real Value: $119,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $119,700.00