| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/7/2019 | $2,269.89 | $0.00 | $28.13 | $1.85 | $2,299.87 | |
| PAYMENT | 8/16/2019 | 1415212 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 8/30/2019 | 1523040 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 9/12/2019 | 1415213 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 9/26/2019 | 2504010 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 10/10/2019 | 1422879 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 10/24/2019 | 2504011 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 11/7/2019 | 1422880 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 11/21/2019 | 1422881 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 12/5/2019 | 2504012 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 12/19/2019 | 1415214 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 1/2/2020 | 2504013 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 1/16/2020 | 2504014 | ($113.21) | $0.00 | ($16.79) | $0.00 | ($130.00) |
| PAYMENT | 1/30/2020 | 1523041 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 2/13/2020 | 2504015 | ($37.82) | $0.00 | ($4.48) | $0.00 | ($42.30) |
| PAYMENT | 3/12/2020 | 1523042 | ($125.81) | $0.00 | ($4.19) | $0.00 | ($130.00) |
| PAYMENT | 3/27/2020 | 1422882 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 4/9/2020 | 1523043 | ($127.73) | $0.00 | ($2.27) | $0.00 | ($130.00) |
| PAYMENT | 4/24/2020 | 2504016 | ($130.00) | $0.00 | $0.00 | $0.00 | ($130.00) |
| PAYMENT | 5/8/2020 | 1415215 | ($38.52) | $0.00 | ($0.34) | $0.00 | ($38.86) |
| PAYMENT | 6/4/2020 | 1422884 | ($6.74) | $0.00 | ($0.06) | ($1.85) | ($8.65) |
| PAYMENTRELEASE | 6/4/2020 | 1422883 | ($0.06) | $0.00 | $0.00 | $0.00 | ($0.06) |
| General | |
|---|---|
| Status | Active |
| Physical Location | 293 GLENN BRIDGE RD UNINCORPORATED |
| Levy Year | 2019 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $360,300.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $360,300.00 |