Bill #0003007058-2015-2015-0000-00

39 CROSSINGS CIR LAND ONLY
Owner Name(s): THE CROSSING NC LLC
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $724.60 $0.00 $14.50 $0.00 $739.10
PAYMENT 2/9/2016 840462 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840463 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840464 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840465 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840466 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840467 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840468 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840469 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840470 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840471 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840472 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840473 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 840474 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 904289 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 904290 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 904315 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946862 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946863 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946911 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946912 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946913 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946914 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946915 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946916 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946917 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946918 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946919 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946920 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946921 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 946922 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615146 ($724.60) $0.00 ($14.50) $0.00 ($739.10)
PAYMENT 2/9/2016 1615147 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615373 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615374 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615375 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615376 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615377 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615378 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615379 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615380 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615381 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615382 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615383 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615384 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615385 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1615386 $0.00 $0.00 $0.00 $0.00 $0.00

Parcel Information: 968578187400000

General
Status Active
Physical Location 39 CROSSINGS CIR UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $102,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $102,200.00