Bill #0003007058-2015-2015-0000-00

39 CROSSINGS CIR LAND ONLY
Owner Name(s): THE CROSSING NC LLC
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/4/2015 $724.60 $0.00 $14.50 $0.00 $739.10
PAYMENT 2/9/2016 891531 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 891532 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 891632 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894611 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894612 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894783 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894784 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894785 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894786 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894787 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894788 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894789 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894790 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894791 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894792 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894793 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 894794 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929069 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929070 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929071 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929072 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929073 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929074 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929075 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929076 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929077 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929078 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929079 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929080 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 929081 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610263 ($724.60) $0.00 ($14.50) $0.00 ($739.10)
PAYMENT 2/9/2016 1610264 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610663 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610664 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610665 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610666 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610667 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610668 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610669 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610670 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610671 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610672 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610673 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610674 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610675 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 2/9/2016 1610676 $0.00 $0.00 $0.00 $0.00 $0.00

Parcel Information: 968578187400000

General
Status Active
Physical Location 39 CROSSINGS CIR UNINCORPORATED
Levy Year 2015
Bill Type REAL PROPERTY
Assessed Values
Real Value: $102,200.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $102,200.00