| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
| PAYMENT | 2/9/2016 | 935872 | ($570.64) | $0.00 | ($13.69) | $0.00 | ($584.33) |
| PAYMENT | 2/9/2016 | 935873 | ($113.55) | $0.00 | $0.00 | $0.00 | ($113.55) |
| PAYMENT | 2/9/2016 | 935874 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935875 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935876 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935877 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935878 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935879 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935880 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935881 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935882 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 935883 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944541 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944542 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944543 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944544 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944545 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944546 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944547 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944548 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944549 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 944550 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967442 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967443 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967444 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967445 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967446 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967447 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967448 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967449 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 967450 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279912 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279913 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279914 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279915 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279916 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279917 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279918 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279919 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279920 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279921 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1279922 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 24 CROSSINGS CIR UNINCORPORATED |
| Levy Year | 2015 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $96,500.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $96,500.00 |