| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/4/2015 | $697.66 | $0.00 | $13.96 | $0.00 | $711.62 | |
| PAYMENT | 2/9/2016 | 885849 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885850 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885851 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885852 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885853 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885854 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 885855 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943095 | ($497.61) | $0.00 | ($13.96) | $0.00 | ($511.57) |
| PAYMENT | 2/9/2016 | 943096 | ($200.05) | $0.00 | $0.00 | $0.00 | ($200.05) |
| PAYMENT | 2/9/2016 | 943097 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943098 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943099 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943100 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943101 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943102 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943103 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943104 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 943105 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964952 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964953 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964954 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964955 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964956 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 964957 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325796 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325797 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325798 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325799 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325800 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325801 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325802 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325803 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325804 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325805 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325806 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325807 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325808 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325809 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1325810 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 61 CROSSINGS CIR UNINCORPORATED |
| Levy Year | 2015 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $98,400.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $98,400.00 |