| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/4/2015 | $697.66 | $0.00 | $13.96 | $0.00 | $711.62 | |
| PAYMENT | 2/9/2016 | 906803 | ($497.61) | $0.00 | ($13.96) | $0.00 | ($511.57) |
| PAYMENT | 2/9/2016 | 906804 | ($200.05) | $0.00 | $0.00 | $0.00 | ($200.05) |
| PAYMENT | 2/9/2016 | 906805 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906806 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906807 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906808 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906809 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906810 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906811 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906812 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906813 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921355 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921356 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921357 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921358 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921359 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921360 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921361 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942401 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942402 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942403 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942404 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942405 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942406 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487167 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487168 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487169 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487170 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487171 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487172 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487173 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487174 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487175 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487176 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487177 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487178 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487179 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487180 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487181 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 61 CROSSINGS CIR UNINCORPORATED |
| Levy Year | 2015 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $98,400.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $98,400.00 |