| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/4/2015 | $684.19 | $0.00 | $13.69 | $0.00 | $697.88 | |
| PAYMENT | 2/9/2016 | 906797 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906798 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906799 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906800 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906801 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 906802 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921344 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921345 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921346 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921347 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921348 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921349 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921350 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921351 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921352 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921353 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 921354 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942313 | ($491.72) | $0.00 | ($13.69) | $0.00 | ($505.41) |
| PAYMENT | 2/9/2016 | 942314 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942315 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942316 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942393 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942394 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942395 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942396 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942397 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942398 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942399 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487158 | ($192.47) | $0.00 | $0.00 | $0.00 | ($192.47) |
| PAYMENT | 2/9/2016 | 1487159 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487160 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487161 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487162 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487163 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487164 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487165 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1487166 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 70 CROSSINGS CIR UNINCORPORATED |
| Levy Year | 2015 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $96,500.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $96,500.00 |