| Type | Date | Receipt # | Tax | Late Fee | Interest | Cost/Fee | Total |
|---|---|---|---|---|---|---|---|
| BILL | 8/4/2015 | $687.73 | $0.00 | $13.76 | $0.00 | $701.49 | |
| PAYMENT | 2/9/2016 | 910161 | ($231.08) | $0.00 | $0.00 | $0.00 | ($231.08) |
| PAYMENT | 2/9/2016 | 910162 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910163 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910164 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910165 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910166 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910167 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 910168 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 913189 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 913190 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 913191 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 913192 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 913193 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942913 | ($456.65) | $0.00 | ($13.76) | $0.00 | ($470.41) |
| PAYMENT | 2/9/2016 | 942914 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942915 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942916 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942917 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942918 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942919 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942920 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942921 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 942922 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474236 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474237 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474238 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474239 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474240 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474241 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474242 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474243 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474244 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474245 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| PAYMENT | 2/9/2016 | 1474246 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| General | |
|---|---|
| Status | Active |
| Physical Location | 80 CROSSINGS CIR UNINCORPORATED |
| Levy Year | 2015 |
| Bill Type | REAL PROPERTY |
| Assessed Values | |
|---|---|
| Real Value: | $97,000.00 |
| Deferred Value: | $0.00 |
| Exempt Value: | $0.00 |
| Personal Value: | $0.00 |
| Total Value: | $97,000.00 |