Bill #0003016902-2020-2020-0000-00

110 ENTHOFFER ST LAND & STRUCTURES
Owner Name(s): MARION SHAW
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
PAYMENT 8/8/2020 1643985 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 1643986 ($87.00) $0.00 $0.00 $0.00 ($87.00)
BILL 8/8/2020 $1,039.83 $0.00 $0.00 $0.00 $1,039.83
PAYMENT 8/8/2020 1659167 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 1659168 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 2445528 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 2445529 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 2445530 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 8/8/2020 2445531 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 9/8/2020 1643987 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 10/5/2020 1643988 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 11/5/2020 1626813 ($87.00) $0.00 $0.00 $0.00 ($87.00)
PAYMENT 12/7/2020 1659169 ($82.83) $0.00 $0.00 $0.00 ($82.83)

Parcel Information: 071040168000000

General
Status Active
Physical Location 110 ENTHOFFER ST BLACK MOUNTAIN NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $120,700.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $120,700.00