Bill #0003021775-2017-2017-0000-00

1406 PISGAH HWY LAND & STRUCTURES
Owner Name(s): D E U HOLDINGS LLC
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/2/2017 $2,233.70 $0.00 $0.00 $0.00 $2,233.70
PAYMENT 9/6/2017 1287520 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 10/16/2017 1287521 ($500.00) $0.00 $0.00 $0.00 ($500.00)
PAYMENT 1/18/2018 1287522 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 1/18/2018 1287523 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 1/18/2018 1291740 ($1,233.70) $0.00 $0.00 $0.00 ($1,233.70)
PAYMENT 1/18/2018 1291741 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 1/18/2018 2069292 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 1/18/2018 2069293 $0.00 $0.00 $0.00 $0.00 $0.00
PAYMENT 1/18/2018 1179572 $0.00 $0.00 $0.00 $0.00 $0.00

Parcel Information: 869600999000000

General
Status Active
Physical Location 1406 PISGAH HWY UNINCORPORATED
Levy Year 2017
Bill Type REAL PROPERTY
Assessed Values
Real Value: $336,400.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $336,400.00