Bill #0003022265-2019-2019-0000-00

62 HUDSON ST LAND & STRUCTURES
Owner Name(s): KIRSTIN DANIEL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/7/2019 $2,549.24 $0.00 $0.00 $0.00 $2,549.24
PAYMENT 8/7/2019 1494392 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 1494393 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 1494394 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 2522639 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 2522640 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 2522641 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 8/7/2019 1541165 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 9/5/2019 1541166 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 10/7/2019 2522642 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 11/5/2019 1494395 ($232.00) $0.00 $0.00 $0.00 ($232.00)
PAYMENT 12/5/2019 1494396 ($229.24) $0.00 $0.00 $0.00 ($229.24)

Parcel Information: 963833730300000

General
Status Active
Physical Location 62 HUDSON ST ASHEVILLE NC
Levy Year 2019
Bill Type REAL PROPERTY
Assessed Values
Real Value: $236,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $236,500.00