Bill #0003022265-2020-2020-0000-00

62 HUDSON ST LAND & STRUCTURES
Owner Name(s): KIRSTIN DANIEL
Print bill (PDF)
Amount due: $0.00

Transactions

Type Date Receipt # Tax Late Fee Interest Cost/Fee Total
BILL 8/8/2020 $2,549.24 $0.00 $0.00 $0.00 $2,549.24
PAYMENT 8/8/2020 1661962 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1661963 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1702984 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1702985 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1702986 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 1702987 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 2565521 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 8/8/2020 2565522 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 9/8/2020 1661964 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 10/5/2020 1702988 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 11/5/2020 1661965 ($213.00) $0.00 $0.00 $0.00 ($213.00)
PAYMENT 12/1/2020 2565523 ($206.24) $0.00 $0.00 $0.00 ($206.24)

Parcel Information: 963833730300000

General
Status Active
Physical Location 62 HUDSON ST ASHEVILLE NC
Levy Year 2020
Bill Type REAL PROPERTY
Assessed Values
Real Value: $236,500.00
Deferred Value: $0.00
Exempt Value: $0.00
Personal Value: $0.00
Total Value: $236,500.00